The CoCO2 Data Portal provides an interface to the distributed data used and made available through the project, either as input data sets or as resulting data sets.
CoCO2 Data Sets
The table below shows the data sets that expected to become available during the project.
Data Set | Description | Data portal | Documentation |
---|---|---|---|
Prior Emission Dataset (PED) 2018 | Regional anthropogenic prior emission datasets of ffCO2 and bioCO2 and co-emitted species for 2018 | On request | D2.1 |
Global anthropogenic prior emission datasets of ffCO2 and bioCO2 and co-emitted species for 2018 | On request | D2.1 | |
Global biofuel consumption and production fluxes | On request | D2.1 | |
Regional biogenic prior emission datasets for 2018 | On request | D2.1 | |
Global biogenic prior emission datasets for 2018 | On request | D2.1 | |
Global ocean flux datasets for 2018 | On request | D2.1 | |
Prior Emission Dataset (PED) 2021 |
Regional anthropogenic prior emission datasets of ffCO2 and bioCO2 and co-emitted species for 2021 |
On request | D2.2 |
Global anthropogenic prior emission datasets of ffCO2 and bioCO2 and co-emitted species for 2021 |
On request | D2.2 | |
Global biofuel production and consumption maps |
On request | D2.2 | |
Regional biogenic prior emission datasets for 2018 and 2021 (2017-2021) |
D2.2 | ||
Global biogenic prior emission datasets for 2021 |
On request | D2.2 | |
Global ocean flux datasets for 2021 |
On request | D2.2 | |
LULUCF datasets for 2018-2020 |
Zenodo | D2.2 | |
Global mosaic PED 2015 to 2018 | Anthropogenic emissions of CO2 for 2015 to 2018 based on regional datasets provided by international partners of GEIA | Zenodo | D2.3 |
Global emission point source database | Global emission catalogue of CO2 and co-emitted species (NOx, SO2, CO, CH4) from thermal power plants for the year 2018. | CAMS | D2.4 |
Library of Plumes | A collection of synthetic CO2M images (the 'Library of Plumes' for CoCO2 WP4.1) in the form of NetCDF files, for 5 modelling systems applied to 7 case studies. | Zenodo | D4.1 |
Biosphere flux inversion data | Dataset covering at least five years of biospheric primary productivity (GPP or Net Primary Production (NPP)) for all major biomes in the world, with each biome either directly constrained via LAI, VOD, or SIF. | June 2023 | |
Multi-species inversion data set | Anthropogenic and biogenic emissions based on satellite observation of CO2, NOx, and CO for 2021. | December 2023 | |
Emission estimates for 2021 |
Emission estimates from each CoCO2 prototype in an appropriate harmonized format for 2021 |
June 2022 | |
Test observational data set | Dataset of detailed atmospheric observations in 2021 from Krakow, Poland | September 2023 | |
Catalogue of studies |
Catalogue of published studies on hot spot detection (city estimates, gas leaks etc). |
Website | D8.6 |
External Data Sets
The table below provides links to various data portals and data sets that are relevant for the work performed in CoCO2. Please note that the CoCO2 project is not responsible for the data provided under these links.